Compare
28 of 32 boxes.
The four-cube CUBE Bunker against the best-known shelter makers, row by row, from each maker's own published pages. CUBE Bunker checks 28; the next closest checks 7. Where a maker does not publish something, it is marked rather than guessed.
| Compared | CUBE BunkerHolm 4, by Styrkholm, Utah | Atlas Survival Shelters10 x 40, Sulphur Springs, Texas | Rising S CompanyStandard Shelter, Murchison, Texas | American Safe RoomSeries 400 kit, Oakland, Oregon |
|---|---|---|---|---|
| Product | ||||
| Model compared | 10 x 40 ft, four steel cubes, sleeps 8 | 10 x 40 ft shelter | Standard Shelter (sizes not published) | 14 x 20 ft kit you build |
| Published price | ✓$322,000 structure; $429,400 complete | +$175,000 to $300,000 (May 2025 list, since removed) | ✓$72,900 to $114,900 | ✓$34,995 plus shipping |
| Price is installed on your land | ✓Yes | ✕No: freight and install extra | ✕No: delivery and install extra | ✕No: kit only |
| Estimated delivered and installed in northern Utah | ✓$429,400 complete | $232,000 to $394,000 | $99,000 to $153,000 | Plus your concrete, labor and systems |
| Construction | ||||
| Steel structure | ✓Solid welded steel cubes | ✓Corrugated pipe and 1/4 in steel plate | ✓All steel (plate thickness not published) | +Steel trusses in a concrete roof |
| Solid steel plate | ✓Yes | ✓1/4 in plate | ?Not published | ✕No |
| Corrugated steel | ✕No: flat steel walls, square rooms | ✓12-gauge galvanized culvert pipe | ?Not published | ✕No |
| Concrete | ✓Precast or poured concrete through our Custom division | ✓Concrete ballast, and concrete shelters | ?Not published | ✓You buy and pour it |
| Interior finish: walls, floor, lighting, built-ins | ✓Included in every cube | ✓Listed: furniture, LED lighting, kitchen | ✓Bunk, counter and sink listed | ✕Not included |
| Emergency exit included | ✓Included, on a different side | ?Not published | ✓Escape hatch listed | ?Not published |
| Modular: add rooms later | ✓Cubes join on any side | ?Not published | ?Not published | ✕Fixed kit sizes |
| Design your own layout online, in 3D | ✓Bunker Builder | ✕No | ✕No | ✕No |
| Delivery and installation | ||||
| Delivery | ✓Included within 100 miles of Ogden | +Extra, about $3 a mile | +Extra, by location | +Extra, by flatbed |
| Excavation, setting and backfill | ✓Included | +Extra: crews at $125 a man-hour | +Extra, by location | ✕Not offered: DIY or your contractor |
| Waterproofing and drainage | ✓Included | ?Not published | ✓Exterior coating on some models | ✕Not included |
| Engineering stamp for your site | ✓Included | +Engineer visit $2,000 a day plus travel | ?Not published | ?Not published |
| Permits and inspections | ✓Handled, fees at cost | ?Not published | ?Not published | ✕Not included |
| Local crew in Utah | ✓Yes | ✕Texas factory and dealers | ✕Texas | ✕No installs |
| Radon mitigation, tested below 2 pCi/L | ✓Included | ?Not published | ?Not published | ✕Not included |
| Commissioning and household training | ✓Included | ?Not published | ?Not published | ✕No |
| Systems | ||||
| Blast and overpressure valves | ✓In every air system | ?Not published | ✓Listed | ✓Two blast valves and an overpressure valve |
| NBC air filtration | ✓Required in every Holm | ✓Included on all shelters | ✓Included | ✓60 cfm system included |
| Power: solar, batteries, generator | ✓Required, sized for your household | +Options | +On some models | ✕Not included |
| Systems sized to the household | ✓Air and power sized up automatically | ?Not published | ?Not published | ✕One 60 cfm unit |
| Heat and humidity control | ✓Required | ?Not published | ?Not published | ✕Not included |
| Plumbing and toilet | ✓Required | ✓Listed features | +On some models | ✕Penetrations only |
| Water storage and treatment | +Priced option | +Optional tanks | ?Not published | ✕Not included |
| Situational awareness: radiation, cameras, weather on one screen | +Priced option | ?Not published | ?Not published | ✕Not included |
| Buying | ||||
| Every system priced on the website | ✓Yes | ✕No | ✕No | ✓Kit price only |
| Reserve online | ✓$5,000 deposit, credited | ✕No | ✕No | +50% at order |
| Service schedule after handover | ✓Included | ?Not published | ?Not published | ✕No |
| Private client portal for your build | ✓Yes | ?Not published | ?Not published | ✕No |
✓Included+Extra cost or option✕Not offered?Not published by the maker
Atlas prices are from its May 1, 2025 price list, since taken down. Atlas, Rising S and American Safe Room features and prices are from their websites, checked November 2, 2026. Delivered estimates for other makers add freight from Texas at about $3 a mile and installation at about 30% of the shelter price, following Atlas's own guidance, for a site in northern Utah. CUBE Bunker prices are preliminary until engineering is complete. Prices and features change; confirm with each maker.